Rates Quoted in RupeesM7.5 PURE CEMENT |
|||
| QTY | RATE | TOTAL | |
| Cement (Kg) | 200.00 | 6.60 | 1320.00 |
| 20mm (Cft) | 15.48 | 26.00 | 402.38 |
| 12mm (Cft) | 10.93 | 26.00 | 284.19 |
| Crushed Rock Fine(Cft) | 19.57 | 41.00 | 802.55 |
| Water (Ltr) | 174.00 | 0.10 | 17.40 |
| Material Cost per Cum | 2826.52 | ||
| Wastage 2 % | 56.53 | ||
| Total | 2883.05 | ||
| Labour, diesel, transit Mixers, Machineries, water, maintanence, power generation | 995.00 | ||
| Total | 3878.05 | ||
| Administrational charges + Profit Margin etc | 581.71 | ||
| Cost Per Cum excluding tax | 4459.76 | ||
| SAY RATE PER CUM | 4460 | ||
Saturday, October 3, 2015
RATE ANALYSIS OF CONCRETE M7.5 Grade
Thursday, October 1, 2015
Rate Analysis of Various Civil Works
THIS IS A WORK DONE IN SOFTWARE CCS CANDY
I have tried to include these works
CLICK HERE
Click link and save PDF
I have tried to include these works
CLICK HERE
Click link and save PDF
Masonry
Works
|
| Earth Work |
Concrete Work
|
| Reinforcement Works |
| Plumbing & Sanitary Fittings |
Formwork & Scaffoldings |
| Joinery Works(wood) |
Flooring & Tiling |
| Plastering & Putty Works |
Demolishing Works |
Subscribe to:
Comments (Atom)