M25 |
|||
| QTY | RATE | TOTAL | |
| Cement (Kg) | 340.00 | 6.60 | 2244.00 |
| 20mm (Cft) | 15.24 | 26.00 | 396.19 |
| 12mm (Cft) | 10.93 | 26.00 | 284.19 |
| Crushed Rock Fine(Cft) | 16.60 | 41.00 | 680.43 |
| Ad mixture (Litre) RB 918 | 2.40 | 40.00 | 96.00 |
| Water (Ltr) | 175.00 | 0.10 | 17.50 |
| Material Cost per Cum | 3718.30 | ||
| Wastage 2 % | 74.37 | ||
| Total | 3792.67 | ||
| Labour, diesel, transit Mixers, Machineries, water, maintanence, power generation | 995.00 | ||
| Total | 4787.67 | ||
| Administrational charges + Profit Margin etc | 718.15 | ||
| Cost Per Cum excluding tax | 5505.82 | ||
| SAY RATE PER CUM | 5506 | ||
good morning ji..i want to know how to calculated this value for ex cement 340 & sand 15 cu.ft pls send that data in excel sheet i will study...i am waiting for feedback
ReplyDelete